ORDER FORM1S: ON-LINE - PDF - MSWord (email FORM) (HOW TO USE THIS FORM1)
| SATELLITE MODEMS | ||||||
|
|
||||||
|
|
ADVANTECH |
|
iDIRECT |
|||
|
AMT Modems |
The AMT modem product line includes: AMT 05, AMT 10, AMT 20 and AMT 70 modems (L-Band/70 MHz/140 MHz); these products are compatible with IESS (Intelsat) and DVB-S standards. The AMT modems can be configured as a TX only configuration (return IP traffic, for example), or as a RX only configuration (broadcast data mode, for example). These modems, which cover a data rate of 8 kbps to 140 Mpbs, include the DC power and 10 MHz reference for powering and synchronizing a Block Up-Converter (BUC) and Block Down-converter (BDC). These products are available in a high perFORM1ance slim line 1U, 19 inch wide and 15.75 inch deep rack-mount chassis |
|||||
| L Band Modems Order FORM1s |
On-line
FORM1 |
|||||
| L Band Modem, Single Demod PDF MSWord | ||||||
| L Band Modem, Dual Demod PDF MSWord | ||||||
| L band mod (Tx only) PDF MSWord | ||||||
| L band single demod (Rx only) PDF MSWord | ||||||
| L band dual demods (Rx only) PDF MSWord | ||||||
| L band quad demods (Rx only) PDF MSWord | ||||||
|
|
70 MHz Modems | |||||
| |
70 MHz only modem, single demod PDF MSWord | |||||
| 70 MHz only modem, dual demods PDF MSWord | ||||||
| 70 MHz Mod (Tx only) PDF MSWord | ||||||
| 70 MHz single demod (Rx only) PDF MSWord | ||||||
| 70 MHz only dual demods (Rx only) PDF MSWord | ||||||
| 70 MHz only, quad demods (Rx only) PDF MSWord | ||||||
|
|
70/140 MHz Modems | |||||
| 70/140 MHz modem, single demod PDF MSWord | ||||||
| 70/140 MHz modem, dual demods PDF MSWord | ||||||
| |
70/140 MHz mod (Tx only) PDF MSWord | |||||
| 70/140 MHz demod (Rx only) PDF MSWord | ||||||
| 70/140 MHz dual demods (Rx only) PDF MSWord | ||||||
| 70/140 MHz quad demods (Rx only) | ||||||
|
|
L Band and 70/140 MHz Hybrid Modems | |||||
| 70/140 MHz mod, L band demod PDF MSWord | ||||||
| L band mod, 70/140 MHz demod PDF MSWord | ||||||
|
|
L Band and 70/140 MHz Modems | |||||
| L & 70/140 MHz modem, single demod PDF MSWord | ||||||
| L & 70/140 MHz modem, dual demods PDF MSWord | ||||||
| L & 70/140 MHz mod (Tx only) PDF MSWord | ||||||
| L & 70/140 MHz demod (Rx only) PDF MSWord | ||||||
| L & 70/140 MHz dual demods (Rx only) PDF MSWord | ||||||
| |
L & 70/140 MHz quad demods (Rx only) PDF MSWord | |||||
| |
L and 70 MHz Demodulators | |||||
| L & 70 MHz (2 demods) PDF MSWord | ||||||
| L & 70 MHz (4 demods) PDF MSWord | ||||||
|
ADVANTECH |
The SkyLane modem product line provides a flexible range of data transmission and reception channels, enabling highly efficient network implementations. All products are available in a high perFORM1ance slim line 1U 19 inch rackmount chassis, with L-Band units providing power to LNB and BUC. |
|||||
| L-Band |
||||||
|
L-Band
TX |
||||||
| 70
MHz |
||||||
|
70
MHz TX |
||||||
| L
& 70 MHz |
||||||
|
70
MHz |
||||||
| iDIRECT | ||||||
![]() |
The
NetModem II Plus is a compact, self-contained terminal that integrates
all your required hardware and software. It offers the highest bi-directional
data rates available in the industry today - up to 11.2Mbps downstream
and 5.75 Mbps upstream. |
|||||
|
Contact:
|
|
|
|
|