<%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%> Advantech Block Up (BUCs) Converters

 

Date:    Name:   Purchase Ord # Payment Preference:  

Company:   Phone: Mobile:       

Fax:   Email: 

Address:

Shipping Address:

Request pricing information:                                     General Product Information Request Form

Block-up Converters (SSPBs)  (back to Advantech Products)
 
 Rascom Series NEW   AWUB Series NEW     SSPB-100 Series (Mini BUCs)    SSPB-200 Series (Mini BUCs)     C-Band    X-Band    Ku-Band
                         
Rascom Series NEW
Model
 
Power RF Frequency IF Frequency Product Quantity Wattage 
w 2 - 8 W 12.75 - 13.25 GHz 950 - 1450 MHz SSPB-100KR
SSPB-200KR 16 - 25 W 12.75 - 13.25 GHz 950 - 1450 MHz SSPB-200KR
SSPB-400KR 125W - 200W 12.75 - 13.25 GHz 950 - 1450 MHz SSPB-400KR
SSPB-2000KR 400 W 12.75 - 13.25 GHz 950 - 1450 MHz SSPB-2000KR
AWUB Series NEW
Model RF Frequency IF Frequency Product Quantity Wattage
 AWUB-LC 5.850 - 6.425 GHz 950 - 1525 MHz  AWUB-LC
AWUB-LX 7.90 - 8.40 GHz 950 - 1525 MHz AWUB-LX
AWUB-LKu 14.00 - 14.50 GHz 950 - 1450 MHz AWUB-LKu
AWUB-LKa 28.00 - 31.00 GHz 950 - 1800 MHz AWUB-LKa
SSPB-100 Series (Mini BUCs)
Frequency Band Power Rating Product Quantity Wattage
C 2W to 5W SSPB-100C
Ku 2,4 W SSPB-100K
DBS 1W to 4W

SSPB-100 DBSK

SSPB-200 Series (Mini BUCs)
Frequency Band Power Rating Product Quantity Wattage
Ku 5W to 7W SSPB-K200
Ku 8W SSPB-K210
C-Band
Power, Watt Saturated Output Power Nominal, dBm Output Power P1dB Min., dBm Gain Min., dB Power Consump. Max., W Dimensions
L x W x H, Inches
Weight, lbs/Kg Product
 
Quantity Wattage
10 W +41 +40 61 100 W 16 x 10 x 9 36 / 16 SSPB1000-C 10W
16 W +42 +41 62 120 W 16 x 10 x 9 36 / 16 SSPB1000-C 16W
20 W +43 +42 63 180 W 16 x 10 x 9 36 / 16 SSPB1000-C 20W
25 W +44 +43 64 200 W 16 x 10 x 9 36 / 16 SSPB1000-C 25W
30 W +45 +44 65 250 W 16 x 10 x 9 36 / 16 SSPB1000-C 30W
40 W +46 +45 66 350 W 16 x 10 x 9 36 / 16 SSPB1000-C 40W
50 W +47 +46 67 400 W 16 x 10 x 9 36 / 16 SSPB1000-C 50W
60 W +48 +47 68 600 W 18.5 x 10 x 9 44 / 20 SSPB2000-C 60W
80 W +49 +48 69 800 W 18.5 x 10 x 9 44 / 20 SSPB2000-C 80W
100 W +50 +49 70 900 W 18.5 x 10 x 9 44 / 20 SSPB2000-C 100W
125 W +51 +50 71 1000 W 18.5 x 10 x 9 44 / 20 SSPB2000-C 125W
150 W +52 +51 72 1200 W 18.5 x 10 x 9 44 / 20 SSPB2000-C 150W
200 W +53 +52 73 1300 W 18.5 x 10 x 9 48.5 / 22 SSPB2000-C 200W
250 W +54 +53 74 1500 W 18.5 x 10 x 9 48.5 / 22 SSPB2000-C 250W
250 W +54 +53 74 2500 W 35 x 16 x 14 121 / 55 SSPB3000-C 250W
300 W +55 +54 75 2800 W 35 x 19.5 x 15 132 / 60 SSPB4000-C 300W
400 W +56 +55 76 3800 W 35 x 19.5 x 15 154.3 / 70 SSPB4000-C 400W
500 W +57 +56 77 4000 W 35 x 19.5 x 15 154.3 / 70 SSPB4000-C 500W
600 W +58 +57 78 4500 W 40 x 19.5 x 12 160 / 72.6 SSPB5000-C 600W
700 W +58.5 +57.5 78.5 5000 W 40 x 19.5 x 12 160 / 72.6 SSPB5000-C 700W
800 W +59 +58 79 5900 W 40 x 19.5 x 12 160 / 72.6 SSPB5000-C 800W
1000 W +60 +59 80 6100 W 40 x 19.5 x 12 160 / 72.6 SSPB5000-C 1000W
X-Band
Power, Watt Saturated Output Power Nominal, dBm Output Power P1dB Min., dBm Gain Min., dB Power Consump. Max., W Dimensions
L x W x H, Inches
Weight, lbs/Kg Product
 
Quantity Wattage
10 W +41 +40   150 W 16 x 10 x 9 32 / 16 SSPB1000-X 10W
20 W +43 +42   200 W 16 x 10 x 9 32 / 16 SSPB1000-X 20W
25 W +44 +43   300 W 16 x 10 x 9 36 / 16 SSPB1000-X 25W
30 W +45 +44   440 W 16 x 10 x 9 36 / 16 SSPB1000-X 30W
40 W +46 +45   450 W 16 x 10 x 9 36 / 16 SSPB1000-X 40W
50 W +47 +46   550 W 18.5 x 10 x 9 44 / 20 SSPB2000-X 50W
60 W +48 +47   600 W 18.5 x 10 x 9 44 / 20 SSPB2000-X 60W
80 W +49 +48   700 W 18.5 x 10 x 9 44 / 20 SSPB2000-X 80W
100 W +50 +49   800 W 18.5 x 10 x 9 44 / 20 SSPB2000-X 100W
125 W +51 +50   1000 W 18.5 x 10 x 9 44 / 20 SSPB2000-X 125W
150 W +52 +51   1250 W 18.5 x 10 x 9 44 / 20 SSPB2000-X 150W
200 W +53 +52   1750 W 35 x 17 x 14 110 / 50 SSPB3000-X 200W
250 W +54 +53   2200 W 35 x 17 x 14 110 / 50 SSPB3000-X 250W
300 W +55 +54   2750 W 35 x 19.5 x 15 132 / 60 SSPB4000-X 300W
400 W +56 +55   3500 W 35 x 19.5 x 15 132 / 60 SSPB4000-X 400W
500 W +57 +56   3020 W 45 x 34 x 16 180 / 82 SSPB5000-X 500W
600 W +58 +57   3620 W 45 x 34 x 16 180 / 82 SSPB5000-X 600W
700 W +58.5 +57.5   4220 W 45 x 34 x 16 180 / 82 SSPB5000-X 700W
800 W +59 +58   4820 W 45 x 34 x 16 180 / 82 SSPB5000-X 800W
Ku-Band
Power, Watt Saturated Output Power Nominal, dBm Output Power P1dB Min., dBm Gain Min., dB Power Consump. Max., W Dimensions
L x W x H, Inches
Weight, lbs/Kg Product


 

Quantity Wattage
16 W +42 +41 62 170 W 16 x 10 x 9 36 / 16  AWM-K 16W
20 W +43 +42 63 200 W 16 x 10 x 9 36 / 16  AWM-K 20W
25 W +44 +43 64 220 W 16 X 10 X 9 36 / 16  AWM-K 25W
30 W +45 +44 65 250 W 18.5 x 10 x 9 44 / 20  AWM-K 30W
40 W +46 +45 66 350 W 18.5 x 10 x 9 44 / 20  AWM-K 40W
50 W +47 +46 67 400 W 18.5 x 10 x 9 44 / 20  AWM-K 50W
60 W +48 +47 68 450 W 18.5 x 10 x 9 44 / 20  AWM-K 60W
80 W +49 +48 69 650 W 18.5 x 10 x 9 48.5 / 22  AWM-K 80W
100 W +50 +49 70 950 W 18.5 x 10 x 9 48.5 / 22  AWM-K 100W
125 W +51 +50 71 1000 W 18.5 x 10 x 9 48.5 / 22  AWM-K 125W
150 W +52 +51 72 1200 W 31 x 16 x 14 110 / 50  AWM-K 150W
200 W +53 +52 73 1500 W 35 x 20 x 15 132 / 60  AWM-K 200W
250 W +54 +53 74 2000 W 35 x 20 x 15 132 / 60  AWM-K 250W
300 W +55 +54 75 2500 W 40 x 20 x 12 160 / 72.6  AWM-K 300W
400 W +56 +55 76 3500 W 40 x 20 x 12 160 / 72.6  AWM-K 400W
500 W +57 +56 77 4000 W 40 x 20 x 12 160 / 72.6

 AWM-K 500W

Comments:

  PRODUCTS