Precision Frequency Sources
Cross Technologies Order Form
REQUEST
PRODUCT INFORMATION!
| Precision Frequency Sources | ||||
| Model No. | Description | Data Sheet | Manual | |
| 2099-10 | Frequency Source, 10 MHz Reference | Data Sheet | Manual | |
| 2099-17 | Frequency Source/Inserter, 10 MHz | Data Sheet | Manual | |
| 2099-1748 | Frequency Source/Inserter, +48VDC, +24VDC, 10 MHz | Data Sheet | Manual | |
| 2099-100 | Frequency Source, 100 MHz Reference PREVIEW | Data Sheet | ||
| 2099-1004 | Frequency Source, 4-Port 10 MHz Reference | Data Sheet | Manual | |
| 2099-1008 | Frequency Source, 8-Port 10 MHz Reference | Data Sheet | Manual | |
| 2099-1012 | Frequency Source, 12-Port 10 MHz Reference | Data Sheet | Manual | |
| 2099-2504 | Frequency Source, 4-Port 25 MHz Reference NEW | Data Sheet | ||
| 2099-2508 | Frequency Source, 8-Port 25 MHz Reference NEW | Data Sheet | ||
| 2099-2512 | Frequency Source, 12-Port 25 MHz Reference NEW | Data Sheet | ||
| 2099-10004 | Frequency Source, 4-Port 100 MHz Reference NEW | Data Sheet | Manual | |
| 2099-10008 | Frequency Source, 8-Port 100 MHz Reference NEW | Data Sheet | ||
| 2099-10012 | Frequency Source, 12-Port 100 MHz Reference NEW | Data Sheet | Manual | |
| *
Prices shown are North American end-user prices. International
(Export) customers should add 5% handling to orders. Prices subject to change without notice. |
||||