<%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%> Advantech Block Up (BUCs) Converters - X-Band
Advanctech converters logo             
Block-up Converters (SSPBs)
 

X-Band
Power, Watt Saturated Output Power Nominal, dBm Output Power P1dB Min., dBm Gain Min., dB Power Consump. Max., W Dimensions
L x W x H, Inches
Weight, lbs/Kg Product Brochure
 
10 W +41 +40   150 W 16 x 10 x 9 32 / 16 BM210  
20 W +43 +42   200 W 16 x 10 x 9 32 / 16 BM210  
25 W +44 +43   300 W 16 x 10 x 9 36 / 16 BM210  
30 W +45 +44   440 W 16 x 10 x 9 36 / 16 BM210  
40 W +46 +45   450 W 16 x 10 x 9 36 / 16 BM210  
50 W +47 +46   550 W 18.5 x 10 x 9 44 / 20 BM220  
60 W +48 +47   600 W 18.5 x 10 x 9 44 / 20 BM220  
80 W +49 +48   700 W 18.5 x 10 x 9 44 / 20 BM220  
100 W +50 +49   800 W 18.5 x 10 x 9 44 / 20 BM220  
125 W +51 +50   1000 W 18.5 x 10 x 9 44 / 20 BM220  
150 W +52 +51   1250 W 18.5 x 10 x 9 44 / 20 BM220  
200 W +53 +52   1750 W 35 x 17 x 14 110 / 50 BM230  
250 W +54 +53   2200 W 35 x 17 x 14 110 / 50 BM230  
300 W +55 +54   2750 W 35 x 19.5 x 15 132 / 60 BM240  
400 W +56 +55   3500 W 35 x 19.5 x 15 132 / 60 BM240  
500 W +57 +56   3020 W 45 x 34 x 16 180 / 82 BM250  
600 W +58 +57   3620 W 45 x 34 x 16 180 / 82 BM250  
700 W +58.5 +57.5   4220 W 45 x 34 x 16 180 / 82 BM250  
800 W +59 +58   4820 W 45 x 34 x 16 180 / 82 BM250

 
SATCOM, satellite communications products and services

Power Amplifiers - SSPAs              Transceivers              Converters - BUCs - NEW             Modems             Terminals               Antenna Controllers               LNA         CONVERTER ORDER FORM