%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
|
Block-up Converters (SSPBs) |
|
| Ku-Band |
| Power, Watt | Saturated Output Power Nominal, dBm | Output Power P1dB Min., dBm | Gain Min., dB | Power Consump. Max., W |
Dimensions L x W x H, Inches |
Weight, lbs/Kg |
Product Brochure |
|
| 16 W | +42 | +41 | 62 | 170 W | 16 x 10 x 9 | 36 / 16 | AWM315 | |
| 20 W | +43 | +42 | 63 | 200 W | 16 x 10 x 9 | 36 / 16 | AWM315 | |
| 25 W | +44 | +43 | 64 | 220 W | 16 X 10 X 9 | 36 / 16 | AWM315 | |
| 30 W | +45 | +44 | 65 | 250 W | 18.5 x 10 x 9 | 44 / 20 | AWM325 | |
| 40 W | +46 | +45 | 66 | 350 W | 18.5 x 10 x 9 | 44 / 20 | AWM325 | |
| 50 W | +47 | +46 | 67 | 400 W | 18.5 x 10 x 9 | 44 / 20 | AWM325 | |
| 60 W | +48 | +47 | 68 | 450 W | 18.5 x 10 x 9 | 44 / 20 | AWM325 | |
| 80 W | +49 | +48 | 69 | 650 W | 18.5 x 10 x 9 | 48.5 / 22 | AWM325 | |
| 100 W | +50 | +49 | 70 | 950 W | 18.5 x 10 x 9 | 48.5 / 22 | AWM325 | |
| 125 W | +51 | +50 | 71 | 1000 W | 18.5 x 10 x 9 | 48.5 / 22 | AWM325 | |
| 150 W | +52 | +51 | 72 | 1200 W | 31 x 16 x 14 | 110 / 50 | AWM345 | |
| 200 W | +53 | +52 | 73 | 1500 W | 35 x 20 x 15 | 132 / 60 | AWM345 | |
| 250 W | +54 | +53 | 74 | 2000 W | 35 x 20 x 15 | 132 / 60 | AWM345 | |
| 300 W | +55 | +54 | 75 | 2500 W | 40 x 20 x 12 | 160 / 72.6 | AWM355 | |
| 400 W | +56 | +55 | 76 | 3500 W | 40 x 20 x 12 | 160 / 72.6 | AWM355 | |
| 500 W | +57 | +56 | 77 | 4000 W | 40 x 20 x 12 | 160 / 72.6 | AWM355 |
![]() |
|
Power Amplifiers - SSPAs Transceivers Converters - BUCs - NEW Modems Terminals Antenna Controllers LNAs CONVERTER ORDER FORM |