%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
|
Block-up Converters (SSPBs) |
|
| C-Band |
| Power, Watt | Saturated Output Power Nominal, dBm | Output Power P1dB Min., dBm | Gain Min., dB | Power Consump. Max., W |
Dimensions L x W x H, Inches |
Weight, lbs/Kg |
Product Brochure |
|
| 10 W | +41 | +40 | 61 | 100 W | 16 x 10 x 9 | 36 / 16 | BM110 | |
| 16 W | +42 | +41 | 62 | 120 W | 16 x 10 x 9 | 36 / 16 | BM110 | |
| 20 W | +43 | +42 | 63 | 180 W | 16 x 10 x 9 | 36 / 16 | BM110 | |
| 25 W | +44 | +43 | 64 | 200 W | 16 x 10 x 9 | 36 / 16 | BM110 | |
| 30 W | +45 | +44 | 65 | 250 W | 16 x 10 x 9 | 36 / 16 | BM110 | |
| 40 W | +46 | +45 | 66 | 350 W | 16 x 10 x 9 | 36 / 16 | BM110 | |
| 50 W | +47 | +46 | 67 | 400 W | 16 x 10 x 9 | 36 / 16 | BM110 | |
| 60 W | +48 | +47 | 68 | 600 W | 18.5 x 10 x 9 | 44 / 20 | BM120 | |
| 80 W | +49 | +48 | 69 | 800 W | 18.5 x 10 x 9 | 44 / 20 | BM120 | |
| 100 W | +50 | +49 | 70 | 900 W | 18.5 x 10 x 9 | 44 / 20 | BM120 | |
| 125 W | +51 | +50 | 71 | 1000 W | 18.5 x 10 x 9 | 44 / 20 | BM120 | |
| 150 W | +52 | +51 | 72 | 1200 W | 18.5 x 10 x 9 | 44 / 20 | BM120 | |
| 200 W | +53 | +52 | 73 | 1300 W | 18.5 x 10 x 9 | 48.5 / 22 | BM120 | |
| 250 W | +54 | +53 | 74 | 1500 W | 18.5 x 10 x 9 | 48.5 / 22 | BM120 | |
| 250 W | +54 | +53 | 74 | 2500 W | 35 x 16 x 14 | 121 / 55 | BM130 | |
| 300 W | +55 | +54 | 75 | 2800 W | 35 x 19.5 x 15 | 132 / 60 | BM140 | |
| 400 W | +56 | +55 | 76 | 3800 W | 35 x 19.5 x 15 | 154.3 / 70 | BM140 | |
| 500 W | +57 | +56 | 77 | 4000 W | 35 x 19.5 x 15 | 154.3 / 70 | BM140 | |
| 600 W | +58 | +57 | 78 | 4500 W | 40 x 19.5 x 12 | 160 / 72.6 | BM150 | |
| 700 W | +58.5 | +57.5 | 78.5 | 5000 W | 40 x 19.5 x 12 | 160 / 72.6 | BM150 | |
| 800 W | +59 | +58 | 79 | 5900 W | 40 x 19.5 x 12 | 160 / 72.6 | BM150 | |
| 1000 W | +60 | +59 | 80 | 6100 W | 40 x 19.5 x 12 | 160 / 72.6 | BM150 |
![]() |
|
Power Amplifiers - SSPAs Transceivers Converters - BUCs - NEW Modems Terminals Antenna Controllers LNAs CONVERTER ORDER FORM |